korsygfhrtzangaiide Elepffwdsff
Name Size Modified Perms Actions
loopstats 3.19 KB December 25 2024 13:16:33. 0644
loopstats.20201028 3.02 KB October 28 2020 17:26:27. 0644
loopstats.20201029 3.36 KB October 29 2020 17:32:11. 0644
loopstats.20201030 3.12 KB October 30 2020 17:36:43. 0644
loopstats.20201031 3.30 KB October 31 2020 17:40:07. 0644
loopstats.20201101 3.35 KB November 01 2020 16:56:48. 0644
loopstats.20201102 4.00 KB November 02 2020 16:45:16. 0644
loopstats.20201103 3.36 KB November 03 2020 16:43:16. 0644
loopstats.20201104 3.53 KB November 04 2020 16:43:24. 0644
loopstats.20201105 3.42 KB November 05 2020 16:31:20. 0644
loopstats.20201106 3.66 KB November 06 2020 16:44:42. 0644
loopstats.20201107 3.60 KB November 07 2020 16:58:09. 0644
loopstats.20201108 3.36 KB November 08 2020 16:55:55. 0644
loopstats.20201109 3.84 KB November 09 2020 16:57:31. 0644
loopstats.20201110 3.71 KB November 10 2020 16:42:13. 0644
loopstats.20201111 3.36 KB November 11 2020 16:46:41. 0644
loopstats.20201112 3.42 KB November 12 2020 16:37:39. 0644
loopstats.20201113 3.30 KB November 13 2020 16:57:13. 0644
loopstats.20201114 3.94 KB November 14 2020 16:59:11. 0644
loopstats.20201115 3.48 KB November 15 2020 16:59:24. 0644
loopstats.20201116 3.84 KB November 16 2020 16:59:05. 0644
loopstats.20201117 3.52 KB November 17 2020 16:50:57. 0644
loopstats.20201118 3.71 KB November 18 2020 16:57:22. 0644
loopstats.20201119 3.42 KB November 19 2020 16:39:52. 0644
loopstats.20201120 3.59 KB November 20 2020 16:54:21. 0644
loopstats.20201121 3.95 KB November 21 2020 16:47:34. 0644
loopstats.20201122 4.18 KB November 22 2020 16:49:50. 0644
loopstats.20201123 3.92 KB November 23 2020 16:59:52. 0644
loopstats.20201124 3.61 KB November 24 2020 16:34:52. 0644
loopstats.20201125 3.65 KB November 25 2020 16:50:39. 0644
loopstats.20201126 3.78 KB November 26 2020 16:58:05. 0644
loopstats.20201127 3.99 KB November 27 2020 16:53:02. 0644
loopstats.20201128 3.36 KB November 28 2020 16:45:44. 0644
loopstats.20201129 3.53 KB November 29 2020 16:36:32. 0644
loopstats.20201130 3.42 KB November 30 2020 16:50:21. 0644
loopstats.20201201 3.53 KB December 01 2020 16:37:13. 0644
loopstats.20201202 3.24 KB December 02 2020 16:41:38. 0644
loopstats.20201203 3.48 KB December 03 2020 16:46:57. 0644
loopstats.20201204 4.18 KB December 04 2020 16:51:24. 0644
loopstats.20201205 3.65 KB December 05 2020 16:51:41. 0644
loopstats.20201206 3.59 KB December 06 2020 16:56:02. 0644
loopstats.20201207 3.65 KB December 07 2020 16:44:32. 0644
loopstats.20201208 3.59 KB December 08 2020 16:50:07. 0644
loopstats.20201209 4.00 KB December 09 2020 16:52:56. 0644
loopstats.20201210 4.05 KB December 10 2020 16:46:10. 0644
loopstats.20201211 3.59 KB December 11 2020 16:55:07. 0644
loopstats.20201212 3.77 KB December 12 2020 16:56:56. 0644
loopstats.20201213 4.01 KB December 13 2020 16:56:14. 0644
loopstats.20201214 3.88 KB December 14 2020 16:48:02. 0644
loopstats.20201215 3.67 KB December 15 2020 16:54:47. 0644
loopstats.20201216 4.16 KB December 16 2020 16:53:57. 0644
loopstats.20201217 4.00 KB December 17 2020 16:38:57. 0644
loopstats.20201218 4.69 KB December 18 2020 16:56:36. 0644
loopstats.20201219 4.06 KB December 19 2020 16:38:27. 0644
loopstats.20201220 3.54 KB December 20 2020 16:56:05. 0644
loopstats.20201221 4.06 KB December 21 2020 16:58:33. 0644
loopstats.20201222 3.78 KB December 22 2020 16:59:53. 0644
loopstats.20201223 3.67 KB December 23 2020 16:47:52. 0644
loopstats.20201224 3.42 KB December 24 2020 16:29:00. 0644
loopstats.20201225 3.59 KB December 25 2020 16:47:57. 0644
loopstats.20201226 3.89 KB December 26 2020 16:48:24. 0644
loopstats.20201227 3.72 KB December 27 2020 16:33:04. 0644
loopstats.20201228 4.41 KB December 28 2020 16:46:56. 0644
loopstats.20201229 3.66 KB December 29 2020 16:43:23. 0644
loopstats.20201230 3.49 KB December 30 2020 16:53:51. 0644
loopstats.20201231 3.71 KB December 31 2020 16:52:00. 0644
loopstats.20210101 3.42 KB January 01 2021 16:54:31. 0644
loopstats.20210102 3.37 KB January 02 2021 16:56:35. 0644
loopstats.20210103 3.48 KB January 03 2021 16:51:01. 0644
loopstats.20210104 3.42 KB January 04 2021 16:49:56. 0644
loopstats.20210105 3.71 KB January 05 2021 16:42:06. 0644
loopstats.20210106 3.37 KB January 06 2021 16:59:48. 0644
loopstats.20210107 3.47 KB January 07 2021 16:46:04. 0644
loopstats.20210108 3.47 KB January 08 2021 16:33:27. 0644
loopstats.20210109 3.42 KB January 09 2021 16:36:17. 0644
loopstats.20210110 3.48 KB January 10 2021 16:52:44. 0644
loopstats.20210111 3.36 KB January 11 2021 16:40:19. 0644
loopstats.20210112 3.53 KB January 12 2021 16:35:46. 0644
loopstats.20210113 3.47 KB January 13 2021 16:37:06. 0644
loopstats.20210114 3.59 KB January 14 2021 16:49:08. 0644
loopstats.20210115 3.65 KB January 15 2021 16:35:17. 0644
loopstats.20210116 3.42 KB January 16 2021 16:55:42. 0644
loopstats.20210117 3.47 KB January 17 2021 16:40:44. 0644
loopstats.20210118 3.42 KB January 18 2021 16:42:53. 0644
loopstats.20210119 3.36 KB January 19 2021 16:31:56. 0644
loopstats.20210120 3.42 KB January 20 2021 16:37:40. 0644
loopstats.20210121 3.58 KB January 21 2021 16:51:28. 0644
loopstats.20210122 3.30 KB January 22 2021 16:40:13. 0644
loopstats.20210123 3.72 KB January 23 2021 16:43:13. 0644
loopstats.20210124 3.71 KB January 24 2021 16:42:20. 0644
loopstats.20210125 3.42 KB January 25 2021 16:48:52. 0644
loopstats.20210126 3.25 KB January 26 2021 16:48:01. 0644
loopstats.20210127 3.83 KB January 27 2021 16:39:07. 0644
loopstats.20210128 3.87 KB January 28 2021 16:34:04. 0644
loopstats.20210129 3.54 KB January 29 2021 16:38:57. 0644
loopstats.20210130 3.66 KB January 30 2021 16:26:24. 0644
loopstats.20210131 3.81 KB January 31 2021 16:58:27. 0644
loopstats.20210201 3.78 KB February 01 2021 16:42:54. 0644
loopstats.20210202 3.54 KB February 02 2021 16:45:46. 0644
loopstats.20210203 3.54 KB February 03 2021 16:33:18. 0644
loopstats.20210204 4.16 KB February 04 2021 16:44:25. 0644
loopstats.20210205 3.30 KB February 05 2021 16:59:38. 0644
loopstats.20210206 3.87 KB February 06 2021 16:58:51. 0644
loopstats.20210207 3.47 KB February 07 2021 16:27:32. 0644
loopstats.20210208 3.53 KB February 08 2021 16:26:14. 0644
loopstats.20210209 4.36 KB February 09 2021 16:59:20. 0644
loopstats.20210210 4.01 KB February 10 2021 16:56:41. 0644
loopstats.20210211 4.01 KB February 11 2021 16:47:09. 0644
loopstats.20210212 4.47 KB February 12 2021 16:48:01. 0644
loopstats.20210213 4.00 KB February 13 2021 16:34:38. 0644
loopstats.20210214 3.89 KB February 14 2021 16:56:13. 0644
loopstats.20210215 3.65 KB February 15 2021 16:54:12. 0644
loopstats.20210216 3.64 KB February 16 2021 16:52:40. 0644
loopstats.20210217 3.72 KB February 17 2021 16:39:46. 0644
loopstats.20210218 3.66 KB February 18 2021 16:41:22. 0644
loopstats.20210219 3.53 KB February 19 2021 16:44:58. 0644
loopstats.20210220 3.82 KB February 20 2021 16:57:42. 0644
loopstats.20210221 4.12 KB February 21 2021 16:54:35. 0644
loopstats.20210222 3.42 KB February 22 2021 16:51:09. 0644
loopstats.20210223 3.83 KB February 23 2021 16:58:14. 0644
loopstats.20210224 3.35 KB February 24 2021 16:30:42. 0644
loopstats.20210225 3.60 KB February 25 2021 16:55:33. 0644
loopstats.20210226 3.76 KB February 26 2021 16:57:52. 0644
loopstats.20210227 3.42 KB February 27 2021 16:59:06. 0644
loopstats.20210228 4.12 KB February 28 2021 16:29:08. 0644
loopstats.20210301 3.96 KB March 01 2021 16:45:34. 0644
loopstats.20210302 3.77 KB March 02 2021 16:59:03. 0644
loopstats.20210303 4.13 KB March 03 2021 16:43:52. 0644
loopstats.20210304 4.24 KB March 04 2021 16:44:09. 0644
loopstats.20210305 3.84 KB March 05 2021 16:51:13. 0644
loopstats.20210306 3.65 KB March 06 2021 16:36:14. 0644
loopstats.20210307 4.11 KB March 07 2021 16:53:01. 0644
loopstats.20210308 4.01 KB March 08 2021 16:37:35. 0644
loopstats.20210309 3.53 KB March 09 2021 16:57:20. 0644
loopstats.20210310 3.71 KB March 10 2021 16:30:47. 0644
loopstats.20210311 4.01 KB March 11 2021 16:54:04. 0644
loopstats.20210312 4.07 KB March 12 2021 16:57:47. 0644
loopstats.20210313 4.02 KB March 13 2021 16:58:13. 0644
loopstats.20210314 4.24 KB March 14 2021 17:50:23. 0644
loopstats.20210315 4.07 KB March 15 2021 17:52:05. 0644
loopstats.20210316 3.89 KB March 16 2021 17:52:01. 0644
loopstats.20210317 4.18 KB March 17 2021 17:57:07. 0644
loopstats.20210318 3.94 KB March 18 2021 17:25:57. 0644
loopstats.20210319 4.12 KB March 19 2021 17:53:51. 0644
loopstats.20210320 3.89 KB March 20 2021 17:28:49. 0644
loopstats.20210321 4.01 KB March 21 2021 17:51:06. 0644
loopstats.20210322 3.83 KB March 22 2021 17:49:14. 0644
loopstats.20210323 3.53 KB March 23 2021 17:52:18. 0644
loopstats.20210324 4.07 KB March 24 2021 17:43:18. 0644
loopstats.20210325 3.30 KB March 25 2021 17:28:10. 0644
loopstats.20210326 3.78 KB March 26 2021 17:34:19. 0644
loopstats.20210327 4.08 KB March 27 2021 17:56:21. 0644
loopstats.20210328 4.01 KB March 28 2021 17:39:25. 0644
loopstats.20210329 3.93 KB March 29 2021 17:44:45. 0644
loopstats.20210330 3.72 KB March 30 2021 17:48:23. 0644
loopstats.20210331 4.00 KB March 31 2021 17:30:04. 0644
loopstats.20210401 4.18 KB April 01 2021 17:57:23. 0644
loopstats.20210402 4.24 KB April 02 2021 17:36:30. 0644
loopstats.20210403 3.90 KB April 03 2021 17:54:11. 0644
loopstats.20210404 3.96 KB April 04 2021 17:57:59. 0644
loopstats.20210405 3.88 KB April 05 2021 17:30:42. 0644
loopstats.20210406 3.89 KB April 06 2021 17:46:41. 0644
loopstats.20210407 4.25 KB April 07 2021 17:29:59. 0644
loopstats.20210408 4.14 KB April 08 2021 17:43:32. 0644
loopstats.20210409 4.25 KB April 09 2021 17:44:48. 0644
loopstats.20210410 4.06 KB April 10 2021 17:42:53. 0644
loopstats.20210411 3.88 KB April 11 2021 17:45:41. 0644
loopstats.20210412 4.19 KB April 12 2021 17:47:12. 0644
loopstats.20210413 3.72 KB April 13 2021 17:49:36. 0644
loopstats.20210414 4.01 KB April 14 2021 17:33:59. 0644
loopstats.20210415 3.67 KB April 15 2021 17:59:17. 0644
loopstats.20210416 4.25 KB April 16 2021 17:41:41. 0644
loopstats.20210417 3.95 KB April 17 2021 17:27:12. 0644
loopstats.20210418 3.07 KB April 18 2021 17:50:05. 0644
loopstats.20210419 3.53 KB April 19 2021 17:38:41. 0644
loopstats.20210420 3.89 KB April 20 2021 17:43:01. 0644
loopstats.20210421 3.65 KB April 21 2021 17:46:41. 0644
loopstats.20210422 4.41 KB April 22 2021 17:44:27. 0644
loopstats.20210423 4.30 KB April 23 2021 17:39:27. 0644
loopstats.20210424 4.06 KB April 24 2021 17:29:07. 0644
loopstats.20210425 3.84 KB April 25 2021 17:32:10. 0644
loopstats.20210426 3.72 KB April 26 2021 17:42:16. 0644
loopstats.20210427 3.94 KB April 27 2021 17:58:25. 0644
loopstats.20210428 3.95 KB April 28 2021 17:51:57. 0644
loopstats.20210429 3.98 KB April 29 2021 17:48:58. 0644
loopstats.20210430 4.05 KB April 30 2021 17:52:15. 0644
loopstats.20210501 4.29 KB May 01 2021 17:40:17. 0644
loopstats.20210502 4.11 KB May 02 2021 17:50:18. 0644
loopstats.20210503 3.77 KB May 03 2021 17:54:57. 0644
loopstats.20210504 3.42 KB May 04 2021 17:39:23. 0644
loopstats.20210505 4.11 KB May 05 2021 17:43:36. 0644
loopstats.20210506 4.00 KB May 06 2021 17:46:32. 0644
loopstats.20210507 3.89 KB May 07 2021 17:31:38. 0644
loopstats.20210508 4.26 KB May 08 2021 17:52:46. 0644
loopstats.20210509 3.43 KB May 09 2021 17:43:54. 0644
loopstats.20210510 4.00 KB May 10 2021 17:51:35. 0644
loopstats.20210511 3.82 KB May 11 2021 17:54:29. 0644
loopstats.20210512 3.65 KB May 12 2021 17:36:18. 0644
loopstats.20210513 3.71 KB May 13 2021 17:57:41. 0644
loopstats.20210514 4.18 KB May 14 2021 17:55:48. 0644
loopstats.20210515 3.60 KB May 15 2021 17:54:50. 0644
loopstats.20210516 3.24 KB May 16 2021 17:40:45. 0644
loopstats.20210517 3.18 KB May 17 2021 17:45:20. 0644
loopstats.20210518 3.37 KB May 18 2021 17:25:48. 0644
loopstats.20210519 3.77 KB May 19 2021 17:29:54. 0644
loopstats.20210520 3.12 KB May 20 2021 17:51:23. 0644
loopstats.20210521 3.76 KB May 21 2021 17:55:32. 0644
loopstats.20210522 3.67 KB May 22 2021 17:53:48. 0644
loopstats.20210523 4.11 KB May 23 2021 17:27:27. 0644
loopstats.20210524 3.54 KB May 24 2021 17:49:48. 0644
loopstats.20210525 3.42 KB May 25 2021 17:54:45. 0644
loopstats.20210526 3.53 KB May 26 2021 17:38:48. 0644
loopstats.20210527 3.48 KB May 27 2021 17:39:28. 0644
loopstats.20210528 3.30 KB May 28 2021 17:46:46. 0644
loopstats.20210529 3.24 KB May 29 2021 17:44:05. 0644
loopstats.20210530 3.75 KB May 30 2021 17:45:17. 0644
loopstats.20210531 3.54 KB May 31 2021 17:49:22. 0644
loopstats.20210601 3.30 KB June 01 2021 17:46:58. 0644
loopstats.20210602 3.54 KB June 02 2021 17:47:47. 0644
loopstats.20210603 3.25 KB June 03 2021 17:27:21. 0644
loopstats.20210604 3.72 KB June 04 2021 17:41:48. 0644
loopstats.20210605 3.68 KB June 05 2021 17:31:33. 0644
loopstats.20210606 3.42 KB June 06 2021 17:52:10. 0644
loopstats.20210607 3.48 KB June 07 2021 17:55:14. 0644
loopstats.20210608 4.04 KB June 08 2021 17:40:56. 0644
loopstats.20210609 3.64 KB June 09 2021 17:41:25. 0644
loopstats.20210610 3.45 KB June 10 2021 17:39:58. 0644
loopstats.20210611 3.92 KB June 11 2021 17:41:27. 0644
loopstats.20210612 3.24 KB June 12 2021 17:52:06. 0644
loopstats.20210613 4.08 KB June 13 2021 17:59:49. 0644
loopstats.20210614 3.17 KB June 14 2021 17:55:59. 0644
loopstats.20210615 3.30 KB June 15 2021 17:30:48. 0644
loopstats.20210616 3.47 KB June 16 2021 17:52:52. 0644
loopstats.20210617 3.36 KB June 17 2021 17:40:54. 0644
loopstats.20210618 3.31 KB June 18 2021 17:44:25. 0644
loopstats.20210619 3.47 KB June 19 2021 17:54:09. 0644
loopstats.20210620 3.36 KB June 20 2021 17:42:26. 0644
loopstats.20210621 3.06 KB June 21 2021 17:39:34. 0644
loopstats.20210622 3.47 KB June 22 2021 17:56:17. 0644
loopstats.20210623 3.36 KB June 23 2021 17:25:22. 0644
loopstats.20210624 3.47 KB June 24 2021 17:52:20. 0644
loopstats.20210625 3.53 KB June 25 2021 17:49:40. 0644
loopstats.20210626 3.54 KB June 26 2021 17:35:32. 0644
loopstats.20210627 3.59 KB June 27 2021 17:43:15. 0644
loopstats.20210628 3.47 KB June 28 2021 17:34:19. 0644
loopstats.20210629 3.47 KB June 29 2021 17:39:28. 0644
loopstats.20210630 3.06 KB June 30 2021 17:41:48. 0644
loopstats.20210701 3.41 KB July 01 2021 17:35:39. 0644
loopstats.20210702 3.34 KB July 02 2021 17:50:31. 0644
loopstats.20210703 3.35 KB July 03 2021 17:32:17. 0644
loopstats.20210704 3.53 KB July 04 2021 17:42:25. 0644
loopstats.20210705 3.36 KB July 05 2021 17:47:45. 0644
loopstats.20210706 3.30 KB July 06 2021 17:58:09. 0644
loopstats.20210707 3.18 KB July 07 2021 17:42:41. 0644
loopstats.20210708 3.42 KB July 08 2021 17:28:19. 0644
loopstats.20210709 3.48 KB July 09 2021 17:54:20. 0644
loopstats.20210710 3.36 KB July 10 2021 17:44:44. 0644
loopstats.20210711 3.24 KB July 11 2021 17:28:15. 0644
loopstats.20210712 3.48 KB July 12 2021 17:49:38. 0644
loopstats.20210713 3.31 KB July 13 2021 17:58:39. 0644
loopstats.20210714 3.30 KB July 14 2021 17:53:49. 0644
loopstats.20210715 3.30 KB July 15 2021 17:56:28. 0644
loopstats.20210716 3.18 KB July 16 2021 17:45:50. 0644
loopstats.20210717 3.78 KB July 17 2021 17:42:25. 0644
loopstats.20210718 3.60 KB July 18 2021 17:51:52. 0644
loopstats.20210719 3.60 KB July 19 2021 17:49:29. 0644
loopstats.20210720 3.35 KB July 20 2021 17:55:25. 0644
loopstats.20210721 3.60 KB July 21 2021 17:54:28. 0644
loopstats.20210722 3.48 KB July 22 2021 17:42:25. 0644
loopstats.20210723 3.83 KB July 23 2021 17:43:13. 0644
loopstats.20210724 3.36 KB July 24 2021 17:53:02. 0644
loopstats.20210725 3.84 KB July 25 2021 17:33:57. 0644
loopstats.20210726 3.65 KB July 26 2021 17:34:28. 0644
loopstats.20210727 3.36 KB July 27 2021 17:57:35. 0644
loopstats.20210728 3.60 KB July 28 2021 17:43:28. 0644
loopstats.20210729 3.48 KB July 29 2021 17:58:42. 0644
loopstats.20210730 3.42 KB July 30 2021 17:57:58. 0644
loopstats.20210731 3.25 KB July 31 2021 17:56:48. 0644
loopstats.20210801 3.55 KB August 01 2021 17:44:39. 0644
loopstats.20210802 3.72 KB August 02 2021 17:47:29. 0644
loopstats.20210803 3.70 KB August 03 2021 17:47:05. 0644
loopstats.20210804 3.37 KB August 04 2021 17:41:31. 0644
loopstats.20210805 3.71 KB August 05 2021 17:53:51. 0644
loopstats.20210806 3.54 KB August 06 2021 17:55:54. 0644
loopstats.20210807 3.36 KB August 07 2021 17:42:23. 0644
loopstats.20210808 3.71 KB August 08 2021 17:46:13. 0644
loopstats.20210809 3.72 KB August 09 2021 17:59:21. 0644
loopstats.20210810 3.25 KB August 10 2021 17:29:22. 0644
loopstats.20210811 3.48 KB August 11 2021 17:28:05. 0644
loopstats.20210812 3.42 KB August 12 2021 17:35:40. 0644
loopstats.20210813 3.47 KB August 13 2021 17:55:59. 0644
loopstats.20210814 3.54 KB August 14 2021 17:58:20. 0644
loopstats.20210815 3.43 KB August 15 2021 17:55:58. 0644
loopstats.20210816 3.23 KB August 16 2021 17:40:39. 0644
loopstats.20210817 3.59 KB August 17 2021 17:28:36. 0644
loopstats.20210818 3.12 KB August 18 2021 17:50:23. 0644
loopstats.20210819 3.49 KB August 19 2021 17:54:41. 0644
loopstats.20210820 3.30 KB August 20 2021 17:26:55. 0644
loopstats.20210821 3.07 KB August 21 2021 17:25:04. 0644
loopstats.20210822 3.60 KB August 22 2021 17:59:51. 0644
loopstats.20210823 3.42 KB August 23 2021 17:48:33. 0644
loopstats.20210824 3.36 KB August 24 2021 17:51:44. 0644
loopstats.20210825 3.19 KB August 25 2021 17:46:17. 0644
loopstats.20210826 3.47 KB August 26 2021 17:39:23. 0644
loopstats.20210827 3.37 KB August 27 2021 17:42:28. 0644
loopstats.20210828 3.30 KB August 28 2021 17:48:52. 0644
loopstats.20210829 3.18 KB August 29 2021 17:34:46. 0644
loopstats.20210830 3.53 KB August 30 2021 17:57:56. 0644
loopstats.20210831 3.35 KB August 31 2021 17:57:27. 0644
loopstats.20210901 3.18 KB September 01 2021 17:39:20. 0644
loopstats.20210902 3.24 KB September 02 2021 17:26:54. 0644
loopstats.20210903 3.24 KB September 03 2021 17:46:15. 0644
loopstats.20210904 3.42 KB September 04 2021 17:31:28. 0644
loopstats.20210905 3.53 KB September 05 2021 17:55:01. 0644
loopstats.20210906 3.36 KB September 06 2021 17:51:42. 0644
loopstats.20210907 3.29 KB September 07 2021 17:56:24. 0644
loopstats.20210908 3.48 KB September 08 2021 17:54:20. 0644
loopstats.20210909 3.54 KB September 09 2021 17:53:07. 0644
loopstats.20210910 3.30 KB September 10 2021 17:48:00. 0644
loopstats.20210911 3.19 KB September 11 2021 17:40:52. 0644
loopstats.20210912 3.72 KB September 12 2021 17:50:04. 0644
loopstats.20210913 3.47 KB September 13 2021 17:47:48. 0644
loopstats.20210914 3.54 KB September 14 2021 17:58:10. 0644
loopstats.20210915 3.35 KB September 15 2021 17:54:31. 0644
loopstats.20210916 3.60 KB September 16 2021 17:42:42. 0644
loopstats.20210917 3.37 KB September 17 2021 17:42:55. 0644
loopstats.20210918 3.54 KB September 18 2021 17:44:47. 0644
loopstats.20210919 3.13 KB September 19 2021 17:47:43. 0644
loopstats.20210920 3.54 KB September 20 2021 17:45:30. 0644
loopstats.20210921 3.30 KB September 21 2021 17:45:08. 0644
loopstats.20210922 3.30 KB September 22 2021 17:44:53. 0644
loopstats.20210923 3.19 KB September 23 2021 17:28:43. 0644
loopstats.20210924 3.65 KB September 24 2021 17:42:23. 0644
loopstats.20210925 3.23 KB September 25 2021 17:43:42. 0644
loopstats.20210926 3.71 KB September 26 2021 17:48:45. 0644
loopstats.20210927 3.36 KB September 27 2021 17:45:39. 0644
loopstats.20210928 3.55 KB September 28 2021 17:43:54. 0644
loopstats.20210929 3.36 KB September 29 2021 17:32:46. 0644
loopstats.20210930 3.71 KB September 30 2021 17:51:54. 0644
loopstats.20211001 3.54 KB October 01 2021 17:35:19. 0644
loopstats.20211002 3.54 KB October 02 2021 17:55:05. 0644
loopstats.20211003 4.04 KB October 03 2021 17:48:46. 0644
loopstats.20211004 3.42 KB October 04 2021 17:50:48. 0644
loopstats.20211005 3.53 KB October 05 2021 17:24:48. 0644
loopstats.20211006 3.60 KB October 06 2021 17:57:40. 0644
loopstats.20211007 3.49 KB October 07 2021 17:27:13. 0644
loopstats.20211008 3.48 KB October 08 2021 17:47:05. 0644
loopstats.20211009 3.36 KB October 09 2021 17:53:45. 0644
loopstats.20211010 3.88 KB October 10 2021 17:50:31. 0644
loopstats.20211011 3.41 KB October 11 2021 17:38:22. 0644
loopstats.20211012 3.65 KB October 12 2021 17:55:21. 0644
loopstats.20211013 3.35 KB October 13 2021 17:46:57. 0644
loopstats.20211014 3.31 KB October 14 2021 17:48:06. 0644
loopstats.20211015 3.48 KB October 15 2021 17:38:21. 0644
loopstats.20211016 3.94 KB October 16 2021 17:37:27. 0644
loopstats.20211017 3.66 KB October 17 2021 17:43:47. 0644
loopstats.20211018 3.65 KB October 18 2021 17:50:56. 0644
loopstats.20211019 3.54 KB October 19 2021 17:28:51. 0644
loopstats.20211020 3.65 KB October 20 2021 17:47:37. 0644
loopstats.20211021 3.65 KB October 21 2021 17:47:43. 0644
loopstats.20211022 3.89 KB October 22 2021 17:48:45. 0644
loopstats.20211023 3.59 KB October 23 2021 17:29:45. 0644
loopstats.20211024 3.48 KB October 24 2021 17:48:44. 0644
loopstats.20211025 3.64 KB October 25 2021 17:46:00. 0644
loopstats.20211026 3.37 KB October 26 2021 17:40:35. 0644
loopstats.20211027 3.42 KB October 27 2021 17:50:23. 0644
loopstats.20211028 3.77 KB October 28 2021 17:52:56. 0644
loopstats.20211029 3.30 KB October 29 2021 17:53:15. 0644
loopstats.20211030 3.61 KB October 30 2021 17:38:29. 0644
loopstats.20211031 3.58 KB October 31 2021 17:48:11. 0644
loopstats.20211101 3.23 KB November 01 2021 17:51:25. 0644
loopstats.20211102 3.19 KB November 02 2021 17:39:28. 0644
loopstats.20211103 3.54 KB November 03 2021 17:53:44. 0644
loopstats.20211104 3.42 KB November 04 2021 17:27:56. 0644
loopstats.20211105 3.25 KB November 05 2021 17:54:14. 0644
loopstats.20211106 3.24 KB November 06 2021 17:55:59. 0644
loopstats.20211107 3.19 KB November 07 2021 16:53:51. 0644
loopstats.20211108 3.24 KB November 08 2021 16:59:00. 0644
loopstats.20211109 3.31 KB November 09 2021 16:46:21. 0644
loopstats.20211110 3.13 KB November 10 2021 16:48:30. 0644
loopstats.20211111 3.30 KB November 11 2021 16:57:44. 0644
loopstats.20211112 3.48 KB November 12 2021 16:56:49. 0644
loopstats.20211113 3.37 KB November 13 2021 16:27:43. 0644
loopstats.20211114 3.30 KB November 14 2021 16:26:04. 0644
loopstats.20211115 3.24 KB November 15 2021 16:52:02. 0644
loopstats.20211116 3.31 KB November 16 2021 16:33:22. 0644
loopstats.20211117 3.35 KB November 17 2021 16:51:43. 0644
loopstats.20211118 3.66 KB November 18 2021 16:54:33. 0644
loopstats.20211119 3.59 KB November 19 2021 16:25:47. 0644
loopstats.20211120 3.19 KB November 20 2021 16:43:52. 0644
loopstats.20211121 3.30 KB November 21 2021 16:35:19. 0644
loopstats.20211122 3.48 KB November 22 2021 16:49:32. 0644
loopstats.20211123 3.43 KB November 23 2021 16:33:06. 0644
loopstats.20211124 3.54 KB November 24 2021 16:57:08. 0644
loopstats.20211125 3.19 KB November 25 2021 16:28:26. 0644
loopstats.20211126 3.42 KB November 26 2021 16:31:40. 0644
loopstats.20211127 3.36 KB November 27 2021 16:35:31. 0644
loopstats.20211128 3.65 KB November 28 2021 16:46:15. 0644
loopstats.20211129 3.24 KB November 29 2021 16:36:05. 0644
loopstats.20211130 3.29 KB November 30 2021 16:56:08. 0644
loopstats.20211201 3.24 KB December 01 2021 16:54:39. 0644
loopstats.20211202 3.65 KB December 02 2021 16:48:31. 0644
loopstats.20211203 3.36 KB December 03 2021 16:36:28. 0644
loopstats.20211204 3.30 KB December 04 2021 16:57:26. 0644
loopstats.20211205 3.59 KB December 05 2021 16:47:50. 0644
loopstats.20211206 3.48 KB December 06 2021 16:31:48. 0644
loopstats.20211207 3.36 KB December 07 2021 16:56:47. 0644
loopstats.20211208 3.36 KB December 08 2021 16:50:01. 0644
loopstats.20211209 3.77 KB December 09 2021 16:46:34. 0644
loopstats.20211210 3.54 KB December 10 2021 16:45:47. 0644
loopstats.20211211 3.31 KB December 11 2021 16:50:23. 0644
loopstats.20211212 3.65 KB December 12 2021 16:47:40. 0644
loopstats.20211213 3.18 KB December 13 2021 16:56:16. 0644
loopstats.20211214 3.13 KB December 14 2021 16:34:33. 0644
loopstats.20211215 3.41 KB December 15 2021 16:44:20. 0644
loopstats.20211216 3.36 KB December 16 2021 16:30:24. 0644
loopstats.20211217 3.54 KB December 17 2021 16:47:03. 0644
loopstats.20211218 3.54 KB December 18 2021 16:53:02. 0644
loopstats.20211219 3.48 KB December 19 2021 16:55:20. 0644
loopstats.20211220 3.42 KB December 20 2021 16:57:01. 0644
loopstats.20211221 3.30 KB December 21 2021 16:43:46. 0644
loopstats.20211222 3.48 KB December 22 2021 16:54:32. 0644
loopstats.20211223 3.47 KB December 23 2021 16:37:27. 0644
loopstats.20211224 3.54 KB December 24 2021 16:41:09. 0644
loopstats.20211225 3.47 KB December 25 2021 16:43:54. 0644
loopstats.20211226 3.54 KB December 26 2021 16:47:39. 0644
loopstats.20211227 3.47 KB December 27 2021 16:49:08. 0644
loopstats.20211228 3.24 KB December 28 2021 16:51:25. 0644
loopstats.20211229 3.36 KB December 29 2021 16:36:31. 0644
loopstats.20211230 3.54 KB December 30 2021 16:54:47. 0644
loopstats.20211231 3.07 KB December 31 2021 16:59:20. 0644
loopstats.20220101 3.36 KB January 01 2022 16:46:59. 0644
loopstats.20220102 3.24 KB January 02 2022 16:57:16. 0644
loopstats.20220103 3.66 KB January 03 2022 16:50:28. 0644
loopstats.20220104 3.47 KB January 04 2022 16:56:32. 0644
